Sport Records
Sport and physical activity is an important part of the holistic education for students at Brisbane Christian College. We love the opportunity it provides our children as a great way to build character and teamwork as well as encouraging our students to aspire to excellence. This page celebrates the incredible achievements of our children who have been the best performer in individual Swimming, Cross Country and Athletics events throughout the College’s history based on results on record.
Students have the opportunity to break these College Records within competition at either the College Athletics carnival (Primary or Middle and Secondary) or any Australia School Sport sanctioned event where the students are representing Brisbane Christian College or an affiliate through the School Sport pathway (Eastern Taipans District, Metropolitan West Region, Queensland School Sport).
Swimming Record Holders
Event | Age | Full Name | House | Record | Date |
---|---|---|---|---|---|
200m IM Boys | 14 | Thomas MENZIES STEGBAUER | Bernall | 2:40.82 | 12/02/20 |
200m IM Girls | 12 | Zara MENZIES STEGBAUER | Bernall | 3:13.37 | 12/02/20 |
100m Backstroke Boys | 11 | Joshua COOK | Livingstone | 1:37.69 | 11/02/15 |
100m Backstroke Boys | 12 | Oliver COOK | Livingstone | 1:33.81 | 13/02/18 |
100m Breaststroke Girls | 11 | Taliya STUURMAN | Newton | 1:39.20 | 11/02/15 |
100m Breaststroke Girls | 12 | Alexandra CARPENTER | Wesley | 1:52.12 | 13/02/18 |
100m Breaststroke Girls | 13 | Rachael SCHAUMULLER | Newton | 1:45.09 | 12/02/20 |
100m Breaststroke Girls | 14 | Catherine CARPENTER | Wesley | 1:47.98 | 13/02/18 |
100m Breaststroke Girls | 15 | Catherine CARPENTER | Wesley | 1:51.70 | 12/02/20 |
100m Butterfly Girls | 13 | Rachael SCHAUMULLER | Newton | 1:26.08 | 12/02/20 |
100m Freestyle Boys | 11 | Joshua COOK | Livingstone | 1:32.91 | 11/02/15 |
100m Freestyle Boys | 13 | Ethan MOONEY | Bernall | 1:21.91 | 10/03/15 |
100m Freestyle Boys | 14 | Thomas MENZIES STEGBAUER | Bernall | 1:04.23 | 12/02/20 |
100m Freestyle Boys | 15 | Ethan MOONEY | Bernall | 1:12.19 | 14/03/17 |
100m Freestyle Boys | 16 | Jude KING | Bernall | 1:08.28 | 07/03/16 |
100m Freestyle Boys | 17 | Ethan MOONEY | Bernall | 1:05.34 | 18/03/19 |
100m Freestyle Girls | 11 | Taliya STUURMAN | Newton | 1:19.77 | 11/02/15 |
100m Freestyle Girls | 12 | Zara MENZIES STEGBAUER | Bernall | 1:23.68 | 12/02/20 |
100m Freestyle Girls | 13 | Tayla CONWAY | Pascal | 1:14.40 | 03/04/13 |
100m Freestyle Girls | 14 | Tayla CONWAY | Pascal | 1:11.32 | 12/03/14 |
100m Freestyle Girls | 15 | Tayla CONWAY | Pascal | 1:06.98 | 10/03/15 |
100m Freestyle Girls | 16 | Tayla CONWAY | Carey | 1:07.72 | 07/03/16 |
100m Freestyle Girls | 17 | Tayla CONWAY | Carey | 1:06.20 | 14/03/17 |
200m Freestyle Boys | 14 | Thomas MENZIES STEGBAUER | Bernall | 2:17.59 | 12/02/20 |
200m Freestlye Girls | 12 | Zara MENZIES STEGBAUER | Bernall | 2:59.53 | 12/02/20 |
Age | Full Name | House | Record | Date |
---|---|---|---|---|
9 | Jisung HAN | Bernall | 57.81 | 02/03/20 |
10 | Tait BLYDE | Livingstone | 52.37s | 11/11/14 |
11 | Tait BLYDE | Livingstone | 45.46s | 10/11/15 |
12 | Caleb SADLER | Livingstone | 48.23s | 01/11/10 |
13 | Phillip BARAVI | Pascal | 38.22s | 02/02/11 |
14 | Thomas MENZIES STEGBAUER | Bernall | 38.28s | 12/02/20 |
15 | Caleb SADLER | Livingstone | 40.24s | 23/05/13 |
16 | Nicholas SERDIUK-GORROSSOW | Pascal | 42.65s | 05/03/12 |
17 | Ethan MOONEY | Bernall | 40.48s | 18/03/19 |
Age | Full Name | House | Record | Date |
---|---|---|---|---|
9 | Claire JUNG | Pascal | 47.52s | 08/11/16 |
10 | Taliyah STUURMAN | Livingstone | 44.78s | 11/11/14 |
11 | Taliyah STUURMAN | Livingstone | 39.27s | 25/02/15 |
12 | Taliyah STUURMAN | Newton | 36.86s | 24/02/16 |
13 | Emily EASTERBROOK | Newton | 36.17s | 21/02/20 |
14 | Taliyah STUURMAN | Newton | 37.47s | 08/02/18 |
15 | Amelia FINGER | Carey | 36.69s | 09/02/18 |
16 | Tayla CONWAY | Carey | 38.12s | 24/02/16 |
17 | Tayla CONWAY | Carey | 38.20s | 22/02/17 |
Age | Full Name | House | Record | Date |
---|---|---|---|---|
9 | Jisung HAN | Bernall | 57.81 | 02/03/20 |
10 | Tait BLYDE | Livingstone | 52.37s | 11/11/14 |
11 | Tait BLYDE | Livingstone | 45.46s | 10/11/15 |
12 | Caleb SADLER | Livingstone | 48.23s | 01/11/10 |
13 | Phillip BARAVI | Pascal | 38.22s | 02/02/11 |
14 | Thomas MENZIES STEGBAUER | Bernall | 38.28s | 12/02/20 |
15 | Caleb SADLER | Livingstone | 40.24s | 23/05/13 |
16 | Nicholas SERDIUK-GORROSSOW | Pascal | 42.65s | 05/03/12 |
17 | Ethan MOONEY | Bernall | 40.48s | 18/03/19 |
Age | Full Name | House | Record | Date |
---|---|---|---|---|
9 | Taliyah STUURMAN | Livingstone | 52.77s | 12/11/13 |
10 | Taliyah STUURMAN | Livingstone | 48.18s | 11/11/14 |
11 | Taliyah STUURMAN | Livingstone | 42.60s | 10/11/15 |
12 | Taliyah STUURMAN | Newton | 40.53s | 12/02/16 |
13 | Taliyah STUURMAN | Newton | 40.95s | 22/02/17 |
14 | Taliyah STUURMAN | Newton | 41.81s | 09/02/18 |
15 | Taliyah STUURMAN | Newton | 43.16s | 18/03/19 |
16 | Taliyah STUURMAN | Newton | 42.27s | 21/02/20 |
17 | Amelia FINGER | Carey | 43.00s | 21/02/20 |
Age | Full Name | House | Record | Date |
---|---|---|---|---|
9 | Sean DUNCOMBE | Livingstone | 46.78s | 08/11/16 |
10 | Joshua COOK | Livingstone | 46.44s | 11/11/14 |
11 | Joshua COOK | Livingstone | 40.68s | 10/11/15 |
12 | Oliver COOK | Livingstone | 41.45s | 09/02/18 |
13 | Phillip BARAVI | Pascal | 38.37s | 02/02/11 |
14 | Thomas MENZIES STEGBAUER | Bernall | 31.82s | 21/02/20 |
15 | Ethan MOONEY | Carey | 34.27s | 10/02/17 |
16 | Ethan MOONEY | Carey | 29.74s | 09/02/18 |
17 | Ethan MOONEY | Pascal | 32.73s | 18/03/19 |
Age | Full Name | House | Record | Date |
---|---|---|---|---|
9 | Taliyah STUURMAN | Livingstone | 46.95s | 12/11/13 |
10 | Taliyah STUURMAN | Livingstone | 41.81s | 11/11/14 |
11 | Taliyah STUURMAN | Livingstone | 36.84s | 10/11/15 |
12 | Taliyah STUURMAN | Newton | 35.87s | 08/11/16 |
13 | Emily EASTERBROOK | NNewton | 37.18s | 21/02/20 |
14 | Tayla CONWAY & Taliyah STUURMAN | Pascal/Newton | 35.44s | 3/10/2014 & 2/8/2018 |
15 | Tayla CONWAY | Pascal | 35.10s | 09/03/15 |
16 | Tayla CONWAY | Carey | 34.74s | 07/03/16 |
17 | Tayla CONWAY | Carey | 35.60s | 22/02/17 |
Age | Full Name | House | Record | Date |
---|---|---|---|---|
9 | Sean DUNCOMBE | Livingstone | 42.22s | 08/11/16 |
10 | Joshua COOK | Livingstone | 38.36s | 11/11/14 |
11 | Joshua COOK | Livingstone | 33.71s | 10/11/15 |
12 | Oliver COOK | Livingstone | 34.35s | 09/02/18 |
13 | Phillip BARAVI | Pascal | 31.40s | 02/02/11 |
14 | Philip BARAVI | Pascal | 28.76s | 29/02/12 |
15 | Jude KING | Bernall | 29.99s | 09/03/15 |
16 | Jude KING | Bernall | 28.64s | 07/03/16 |
17 | Ethan MOONEY | Bernall | 27.30s | 27/02/19 |
Age | Full Name | House | Record | Date |
---|---|---|---|---|
9 | Taliyah STUURMAN | Livingstone | 39.52s | 12/11/13 |
10 | Taliyah STUURMAN | Livingstone | 35.52s | 11/11/14 |
11 | Taliyah STUURMAN | Livingstone | 31.72s | 10/11/15 |
12 | Taliyah STUURMAN | Newton | 32.00s | 24/02/16 |
13 | Tayla CONWAY | Pascal | 32.23s | 04/03/13 |
14 | Tayla CONWAY | Pascal | 30.75s | 26/02/14 |
15 | Tayla CONWAY | Pascal | 30.24s | 09/03/15 |
16 | Tayla CONWAY | Carey | 30.35s | 24/02/16 |
17 | Tayla CONWAY | Carey | 30.59s | 22/02/17 |
Age | Full Name | House | Record | Date |
---|---|---|---|---|
9/10 | Oliver Cook, Keno Barendse, Sean Duncombe, Noah Andrews | 3'19.70min | 08/11/16 | |
11/12 | Clayton Duncan, Oscar Blyde, Timothy Leeson, Joshua Cook | 2'32.05min | 10/11/15 | |
12/13 | Livingstone (Mixed team) | Livingstone | 2'35.07min | 21/02/20 |
14/15 | Carey (Mixed team) | Carey | 2'32.81min | 10/02/17 |
16/17 | Bernall (Mixed team) | Bernall | 2'15.58min | 21/02/20 |
Age | Full Name | House | Record | Date |
---|---|---|---|---|
9/10 | Claire Jung, Rose Mulligan, Alexandra Carpenter, Eliana Savonoff | 3'09.73min | 08/11/16 | |
11/12 | Taliyah Stuurman, Davina Mahrous, Sophia Asquith, Amelia Finger | 2'36.67min | 10/11/15 | |
12/13 | Livingstone (Mixed team) | Livingstone | 2'35.07min | 21/02/20 |
14/15 | Carey (Mixed team) | Carey | 2'32.81min | 10/02/17 |
16/17 | Bernall (Mixed team) | Bernall | 2'15.58min | 21/02/20 |
Cross Country Record Holders
Athletics Record Holders
Age | Full Name | House | Record | Date |
---|---|---|---|---|
9 | Joshua GIESKEN | Bernall | 1'26.15min | 11/06/04 |
10 | Ethan CLINCKETT | Livingstone | 1'16.93min | 07/06/13 |
11 | Ethan CLINCKETT | Livingstone | 1'15.93min | 13/06/14 |
12 | Daon CHOI | Newton | 1'07.41min | 18/09/20 |
13 | Remember TOGBAH | Livingstone | 1'03.39min | 18/08/14 |
14 | Emmanuel NGOR | Newton | 1'00.02min | 29/08/16 |
15 | Matthew REHDER | Pascal | 1'00.14min | 13/06/14 |
16 | Matthew REHDER | Pascal | 0'56.85min | 17/08/15 |
17 | Jeffery REHDER | Pascal | 54.02s | 18/06/19 |
No Comment